K-Drama Chart on 2026-08-31
This is the top 20 of the K-Drama Chart exactly as it stood on 2026-08-31 (UTC). Scores run 0–100 and are a weighted aggregate of that day's collected signals; a published snapshot is never rewritten.
A snapshot is kept for every day this ranking runs. 128 validated days are public, from 2026-03-31 to 2026-09-01.
| Rank | Entry | Influence score | Change | Sources |
|---|---|---|---|---|
| 1 | Spooky in Love | 46 | — | 3 |
| 2 | Our Sticky Love | 39 | — | 2 |
| 3 | The Apartment Job | 26 | — | 2 |
| 4 | The Auditors | 25 | — | 3 |
| 5 | A Bona Fide Killer | 22 | — | 1 |
| 6 | Dream | 19 | — | 1 |
| 7 | The Scandal | 19 | ▲1 | 1 |
| 8 | HERO | 18 | ▼1 | 1 |
| 9 | Bad Love 2 | 17 | — | 1 |
| 10 | Romance | 17 | — | 2 |
| 11 | Teach You a Lesson | 16 | — | 1 |
| 12 | Music Bank | 16 | New | 1 |
| 13 | Extraordinary Attorney Woo | 15 | ▼1 | 2 |
| 14 | Flex X Cop | 15 | ▼1 | 1 |
| 15 | M Countdown | 14 | New | 1 |
| 16 | Hotelier | 13 | New | 1 |
| 17 | Piano | 13 | ▼2 | 1 |
| 18 | Fireworks | 13 | ▼2 | 1 |
| 19 | Star | 13 | ▼2 | 1 |
| 20 | A Shop for Killers | 12 | ▼6 | 1 |
How the score is computed
Multi-source drama influence scoring: Domestic Buzz (25%) from Korean communities + Global Reach (25%) from Netflix Global, Reddit r/KDRAMA, Wikipedia + Streaming Rank (25%) from Netflix Korea Top 10 + Engagement (15%) discussion depth + Consensus (10%) cross-source validation. Netflix rank scoring: #1=100, #10=10, with longevity bonus (+5/week in Top 10).
Domestic Buzz 25% · Global Reach 25% · Streaming Rank 25% · Engagement 15% · Consensus 10% · scoring v1.1
Machine-readable data for this period: /api/rankings/k-drama/history