K-Drama Chart on 2026-10-14
This is the top 20 of the K-Drama Chart exactly as it stood on 2026-10-14 (UTC). Scores run 0–100 and are a weighted aggregate of that day's collected signals; a published snapshot is never rewritten.
A snapshot is kept for every day this ranking runs. 147 validated days are public, from 2026-03-31 to 2026-10-15.
| Rank | Entry | Influence score | Change | Sources |
|---|---|---|---|---|
| 1 | 100 Days of DeceptionNew2/3 axes measuredSingle source | 46 | — | 1 |
| 2 | Four Hands, Two Sonatas2/3 axes measured | 45 | — | 2 |
| 3 | Running ManNew2/3 axes measuredSingle source | 41 | — | 1 |
| 4 | The Perfect Lie3/3 axes measured | 36 | — | 2 |
| 5 | Music BankRising2.32/3 axes measuredSingle source | 34 | — | 1 |
| 6 | On AirNew2/3 axes measuredSingle source | 33 | ▲1 | 1 |
| 7 | MAMA2/3 axes measuredSingle source | 32 | ▼1 | 1 |
| 8 | Missing You2/3 axes measuredSingle source | 31 | — | 1 |
| 9 | A Love Other Than Yours2/3 axes measuredSingle source | 28 | ▲1 | 1 |
| 10 | Salon de Nabi2/3 axes measuredSingle source | 26 | ▼1 | 1 |
| 11 | The Remarried EmpressNew2/3 axes measuredSingle source | 25 | ▲1 | 1 |
| 12 | Hope2/3 axes measuredSingle source | 24 | ▼1 | 1 |
| 13 | The Scandal2/3 axes measured | 22 | ▲9 | 2 |
| 14 | Lovely Runner3/3 axes measured | 21 | ▼1 | 2 |
| 15 | Your Personal Taxi2/3 axes measured | 20 | ▼1 | 2 |
| 16 | A Bona Fide Killer2/3 axes measuredSingle source | 20 | ▼1 | 1 |
| 17 | Dive into You2/3 axes measuredSingle source | 19 | ▼1 | 1 |
| 18 | Jang Hui-binNew2/3 axes measuredSingle source | 19 | ▼1 | 1 |
| 19 | The Man Living with the King2/3 axes measuredSingle source | 19 | — | 1 |
| 20 | OB & GY2/3 axes measuredSingle source | 18 | ▼2 | 1 |
How the score is computed
Multi-source drama influence scoring: Domestic Buzz (25%) from Korean communities + Global Reach (25%) from Netflix Global, Reddit r/KDRAMA, Wikipedia + Streaming Rank (25%) from Netflix Korea Top 10 + Engagement (15%) discussion depth + Consensus (10%) cross-source validation. Netflix rank scoring: #1=100, #10=10, with longevity bonus (+5/week in Top 10).
Daily aggregate · as of 2026-10-14 · Out of 100 · 3 axes measured of 5 designed
Weights are renormalised over the axes actually measured, then pulled toward the category average in proportion to how much was measured. · scoring v1.1
Sources: NatePann Drama, Netflix Global Top 10, Netflix Korea Top 10, TheQoo Drama, Wikipedia Pageviews
Data was thin in this run, so the bar was relaxed: 1 source(s) and 2 measured axis/axes were enough to be ranked.
- Domestic Buzz (39%) — Korean community drama discussion (TheQoo, NatePann)
- Global Reach (38%) — International viewership and discussion (Netflix Global, Reddit, Wikipedia)
- Engagement (23%) — Discussion depth and community engagement
Axes excluded from this run (2)
- Consensus
- Streaming Rank
Machine-readable data for this period: /api/rankings/k-drama/history