K-Pop Buzz Chart on 2026-04-22
This is the top 20 of the K-Pop Buzz Chart exactly as it stood on 2026-04-22 (UTC). Scores run 0–100 and are a weighted aggregate of that day's collected signals; a published snapshot is never rewritten.
A snapshot is kept for every day this ranking runs. 125 validated days are public, from 2026-03-09 to 2026-09-04.
| Rank | Entry | Influence score | Change | Sources |
|---|---|---|---|---|
| 1 | BTS | 61 | ▲1 | 4 |
| 2 | Jung Kook | 60 | ▲17 | 3 |
| 3 | BLACKPINK | 59 | ▲4 | 5 |
| 4 | NewJeans | 57 | ▲10 | 5 |
| 5 | BIGBANG | 54 | ▲25 | 2 |
| 6 | RIIZE | 51 | ▼3 | 2 |
| 7 | ILLIT | 47 | ▼3 | 4 |
| 8 | NCT | 35 | ▲23 | 3 |
| 9 | IU | 34 | ▲6 | 3 |
| 10 | TXT | 32 | ▲10 | 3 |
| 11 | NMIXX | 32 | ▼5 | 3 |
| 12 | aespa | 29 | — | 5 |
| 13 | LE SSERAFIM | 28 | ▼12 | 5 |
| 14 | KATSEYE | 27 | ▼5 | 1 |
| 15 | (G)I-DLE | 25 | ▲7 | 4 |
| 16 | Stray Kids | 23 | ▲12 | 1 |
| 17 | LISA | 23 | ▲12 | 1 |
| 18 | IVE | 21 | ▲5 | 3 |
| 19 | Red Velvet | 20 | ▲8 | 3 |
| 20 | STAYC | 20 | ▲1 | 1 |
How the score is computed
Multi-dimensional influence scoring: Domestic Buzz (30%) + Global Reach (30%) + Chart Power (10%) + Engagement Quality (15%) + Cross-Source Consensus (15%). Each source weighted by authority, engagement quality, and audience uniqueness. All values log-normalized to 0-100.
Domestic Buzz 30% · Global Reach 30% · Engagement 15% · Consensus 15% · Chart Power 10% · scoring v3.0
Machine-readable data for this period: /api/rankings/k-pop/history