K-Pop Buzz Chart on 2026-04-23
This is the top 20 of the K-Pop Buzz Chart exactly as it stood on 2026-04-23 (UTC). Scores run 0–100 and are a weighted aggregate of that day's collected signals; a published snapshot is never rewritten.
A snapshot is kept for every day this ranking runs. 125 validated days are public, from 2026-03-09 to 2026-09-04.
| Rank | Entry | Influence score | Change | Sources |
|---|---|---|---|---|
| 1 | BLACKPINK | 63 | ▲2 | 6 |
| 2 | BTS | 61 | ▼1 | 4 |
| 3 | LE SSERAFIM | 55 | ▲10 | 7 |
| 4 | BIGBANG | 53 | ▲1 | 2 |
| 5 | KISS OF LIFE | 45 | ▲24 | 2 |
| 6 | NMIXX | 41 | ▲5 | 4 |
| 7 | FIFTY FIFTY | 40 | New | 1 |
| 8 | BABYMONSTER | 39 | New | 1 |
| 9 | KATSEYE | 39 | ▲5 | 1 |
| 10 | Hearts2Hearts | 39 | New | 1 |
| 11 | MAMAMOO | 39 | New | 1 |
| 12 | KiiiKiii | 37 | New | 1 |
| 13 | aespa | 36 | ▼1 | 6 |
| 14 | izna | 36 | New | 1 |
| 15 | ILLIT | 34 | ▼8 | 5 |
| 16 | NewJeans | 34 | ▼12 | 5 |
| 17 | Wonyoung | 33 | New | 1 |
| 18 | IU | 33 | ▼9 | 2 |
| 19 | Jung Kook | 33 | ▼17 | 2 |
| 20 | TXT | 32 | ▼10 | 3 |
How the score is computed
Multi-dimensional influence scoring: Domestic Buzz (30%) + Global Reach (30%) + Chart Power (10%) + Engagement Quality (15%) + Cross-Source Consensus (15%). Each source weighted by authority, engagement quality, and audience uniqueness. All values log-normalized to 0-100.
Domestic Buzz 30% · Global Reach 30% · Engagement 15% · Consensus 15% · Chart Power 10% · scoring v3.0
Machine-readable data for this period: /api/rankings/k-pop/history